Meeting History
Please find below a record of previous Parish Council meetings. Documentation from these is available for you to download.
Council Meetings 2026/2027
Council Meetings 2025/2026
Council Meetings 2024/2025
Council Meetings 2023/2024
Council Meetings 2022/2023
| Meeting Type | Date/Time | Location | Agenda | Minutes | Meeting Papers |
|---|---|---|---|---|---|
| Ordinary Council Meeting | 14th March 2023 at 7:30pm | Dymock Parish Hall | Agenda | Minutes | |
| Ordinary Council Meeting | 14th February 2023 at 7:30pm | Dymock Parish Hall | Agenda | Minutes | |
| Ordinary Council Meeting | 17th January 2023 at 7:30pm | Dymock Parish Hall | Agenda | Minutes | |
| Ordinary Council Meeting | 29th November 2022 at 7:00pm | Dymock Parish Hall | Agenda | ||
| Ordinary Council Meeting | 24th October 2022 at 7.00pm | Dymock Parish Hall | Agenda | Minutes | |
| Ordinary Council Meeting | 26th September 2022 at 7.00pm | Dymock Parish Hall | Agenda | Draft Minutes | |
| Ordinary Council Meeting | 18th July 2022 at 7:00pm | Dymock Parish Hall | Agenda | Minutes | |
| Ordinary Council Meeting | 20th June 2022 at 7:00pm | Dymock Parish Hall | Minutes | ||
| Ordinary Council Meeting | 9th May 2022 at 7:00pm | Dymock Parish Hall | Minutes |
Council Meetings 2021/2022
| Meeting Type | Date/Time | Location | Agenda | Minutes | Meeting Papers |
|---|---|---|---|---|---|
| Ordinary Council Meeting | 14th March 2022 at 7.00pm | Dymock Parish Hall | Draft Minutes | ||
| Ordinary Council Meeting | 10 January 2022 at 7.00pm | Dymock Parish Hall | Minutes | ||
| Ordinary Council Meeting | 8 November 2021 at 7.00pm | Dymock Parish Hall | |||
| Beauchamp Arms Management Committee | 12 October 2021 at 7.00pm | Dymock Parish Hall | |||
| Ordinary Council Meeting | 13 September 2021 at 7.00pm | Dymock Parish Hall | Agenda | ||
| Extra Council Meeting | 31 August 2021 at 7:30pm | Dymock Parish Hall | Agenda | Draft Minutes | |
| Ordinary Council Meeting | 15 July 2021 at 7.30pm | Dymock Parish Hall | Draft Minutes | YTD Receipts & Payments Cheque Payments Online Payments |
|
| Beauchamp Arms Management Committee | 15 July 2021 at 6:30pm | Dymock Parish Hall | Agenda | Draft Minutes | Committee ToR Payments List |
| Extra Ordinary Council Meeting | 14 June 2021 at 7:30pm | Dymock Parish Hall | Agenda | Minutes | Pub Committee ToR Annual Return 2020/21 |
| Annual Parish Council Meeting | 5 May 2021 at 7.30pm | Zoom Link | Agenda | Minutes | |
Council Meetings 2020/2021
| Meeting Type | Date/Time | Location | Agenda | Minutes | Meeting Papers |
|---|---|---|---|---|---|
| Annual Parish Meeting | 26 April 2021 at 7:30pm | Zoom | Agenda | Previous Minutes 25-04-2019 Police Incident Stats 2019-20 |
|
| Ordinary Council Meeting | 8 March 2021 at 7:30pm | Zoom | Agenda | Minutes | |
| Extraordinary Council Meeting | 9 February 2021 at 7:30pm | Zoom | Agenda | Minutes | |
| Extraordinary Council Meeting | 19 January 2021 at 7:30pm | Zoom | Agenda | Minutes | |
| Ordinary Council Meeting | 11 January 2021 at 7:30pm | Zoom | Agenda | Minutes | |
| Extraordinary Meeting | 8 December 2020 at 7:30pm | Zoom | Agenda | Minutes | Budget 2021/22 |
| Ordinary Council Meeting | 9 November 2020 at 7:30pm | Zoom | Agenda | Minutes | |
| Ordinary Council Meeting | 14 September 2020 at 7:30pm | Zoom | Agenda | Minutes | Item 46 Draft Co-option Policy White Paper: Planning for the Future Briefing Note |
| Ordinary Council Meeting | 13 July 2020 at 7:30pm | Zoom | Agenda | Minutes | Proposed objection to P0646/20/FUL Bank Recon |
| Annual Parish Council Meeting | 21 May 2020 at 7:30pm | Zoom | Agenda | Minutes | Action Tracker County Cllr Report NDP Steering Group ToR NDP Comms Strategy Code of Conduct Year End Bank Recon Budget Monitoring Statement |
Council Meetings 2019/2020
| Meeting | Date/Time | Location | Agenda | Minutes |
|---|---|---|---|---|
| Full Council | 2020-03-09 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council | 2020-02-10 at 7:30pm | Dymock Parish Hall | Agenda Reports | Minutes |
| Full Council | 2020-01-13 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council - Extraordinary Meeting | 2020-01-02 at 6:30pm | Dymock Parish Hall | Minutes | |
| Full Council | 2019-12-09 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council | 2019-11-11 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council | 2019-10-14 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council | 2019-09-09 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council - Extraordinary Meeting | 2019-07-24 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council | 2019-07-08 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
| Full Council APCM | 2019-05-13 at 7:30pm | Dymock Parish Hall | Agenda | Minutes |
Council Meetings 2018/2019
| Meeting | Date/Time | Location | Agenda | Minutes |
|---|---|---|---|---|
| Full Council | 2019-04-08 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2019-03-11 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2019-01-14 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2018-11-12 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2018-09-25 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2018-09-10 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council | 2018-07-09 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
| Full Council APCM | 2019-05-14 at 7:30pm | Dymock Village Hall | Agenda | Minutes Report - Ann Cam |
| Annual Parish Meeting | 2018-04-19 at 7:30pm | Dymock Village Hall | Agenda | Minutes |
The most common document formats we offer as downloads are Microsoft Word, Excel, Adobe PDF or image formats such as JPEG. You will require suitable software to view the first two, PDFs display natively in most modern web browsers or you will require the free Acrobat Reader. Please click a link to download or view.
